- Mileage89,989 miles
- Year2009
- FuelPetrol
- GearboxManual
- ColourRED
- Engine1397 cc
- Owners5
- Keys2
- V5CPresent
What we found on the 34-point check
Nothing to declare. Every point checked and passed.
MOT history
From the DVSA's record. The mileage has gone up at every test — no sign of it being wound back.
| Date | Result | Mileage |
|---|---|---|
| 17 Jun 2026 | Pass | 89,989 miles |
| 3 Mar 2026 | Fail | 89,989 miles |
| 2 Jul 2025 | Pass | 88,712 miles |
| 2 Jul 2025 | Fail | 88,712 miles |
| 7 Jun 2024 | Pass | 86,638 miles |
| 19 Jun 2023 | Pass | 85,532 miles |
| 22 Jun 2022 | Pass | 83,219 miles |
| 22 Jun 2022 | Fail | 83,219 miles |
| 2 Jul 2021 | Pass | 79,929 miles |
| 16 Jun 2020 | Pass | 77,568 miles |
| 30 May 2019 | Pass | 74,852 miles |
| 25 Jun 2018 | Pass | 68,910 miles |
See it in person
Plas Acton Garage, 282 Chester Road, Wrexham LL12 8DU
Monday to Friday, 9 to 5. No appointment needed to look round — book a viewing if you want a test drive, so the car is out and warm when you arrive.